Package | 20S |
Chassis ID | DBA-T32 |
Dates releasing | 2017 month of 6 |
Body size | 4690 X 1820 X 1740 Mm |
The size of the passenger compartment (LxWxH), mm | 2005 X 1535 X 1270 Mm |
Wheelbase mm | 2705mm |
Track front / rear wheels, mm | 1575mm /1575mm |
Full weight,kg | 1450kg |
Body type | SUV |
Number of doors/seats | 5 seats/5 Door |
Package | Chassis ID | Engine | Drive | Gearbox | Fuel |
---|---|---|---|---|---|
20S | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20S HYBRID | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X HYBRID | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HIGH CONTRAST INTERIOR | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HIGH CONTRAST INTERIOR | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HYBRID | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HYBRID CONTRAST INTERIOR | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X X-TREMER X | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X X-TREMER X | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X HYBRID X-TREMER X | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20XI | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20XI HYBRID | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20XI X-TREMER X | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20XI HYBRID X-TREMER X | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HIGH CONTRAST INTERIOR | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HIGH CONTRAST INTERIOR | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HYBRID | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER HYBRID CONTRAST INTERIOR | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER I | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER I HIGH CONTRAST INTERIOR | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER I HYBRID | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
MODE PREMIER I HYBRID CONTRAST INTERIOR | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X X-TREMER X | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X X-TREMER X | DBA-NT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
20X HYBRID X-TREMER X | DAA-HNT32 | MR20DD | Full-time 4WD | CVT | Regular Unleaded Gasoline |
Color: Black
Mileage: 86000
Engine: 2000 CC
Year: 2017
Available Until November 23rd, 2024
Color: White
Mileage: 72000
Engine: 2000 CC
Year: 2017
Available Until November 26th, 2024
Color: White
Mileage: 55000
Engine: 2000 CC
Year: 2017
Available Until November 22nd, 2024
Color: Pearl White
Mileage: 78000
Engine: 2000 CC
Year: 2017
Available Until November 22nd, 2024